- 
		  L-7X4XX – 2.0×3.2×7.0mmPart No. Chip Lens Color Wave Length λD(nm) Electro-optical characteristics View Angle (deg.) Data Sheet Raw Material Emitted Color VF(V)20mA… 
- 
		  L-7T4XX – 1.8×2.8×4.0mmPart No. Chip Lens Color Wave Length λD(nm) Electro-optical characteristics View Angle (deg.) Data Sheet Raw Material Emitted Color VF(V)20mA… 
- 
		  L-6X4XX – 2.0×3.2×4.0mmPart No. Chip Lens Color Wave Length λD(nm) Electro-optical characteristics View Angle (deg.) Data Sheet Raw Material Emitted Color VF(V)20mA… 
- 
		  L-6U4XX – 2.0×3.0x4.0mm RectaPart No. Chip Lens Color Wave Length λD(nm) Electro-optical characteristics View Angle (deg.) Data Sheet Raw Material Emitted Color VF(V)20mA… 
- 
		  L-663XX – 5.0×5.0x7.0mm RectaPart No. Chip Lens Color Wave Length λD(nm) Electro-optical characteristics View Angle (deg.) Data Sheet Raw Material Emitted Color VF(V)20mA… 
- 
		  L-604XX – 1.9×3.1×4.0mmPart No. Chip Lens Color Wave Length λD(nm) Electro-optical characteristics View Angle (deg.) Data Sheet Raw Material Emitted Color VF(V)20mA… 
- 
		  L-4L3XX – 2.0×4.0x5.0mm RectaPart No. Chip Lens Color Wave Length λD(nm) Electro-optical characteristics View Angle (deg.) Data Sheet Raw Material Emitted Color VF(V)20mA… 
- 
		  L-473XX – 4.0×7.0x9.5mm RectaPart No. Chip Lens Color Wave Length λD(nm) Electro-optical characteristics View Angle (deg.) Data Sheet Raw Material Emitted Color VF(V)20mA… 
- 
		  L-463XX – 2.0×4.8×9.6mmPart No. Chip Lens Color Wave Length λD(nm) Electro-optical characteristics View Angle (deg.) Data Sheet Raw Material Emitted Color VF(V)20mA… 
- 
		  L-454XX – 1.2×3.4×4.0mmPart No. Chip Lens Color Wave Length λD(nm) Electro-optical characteristics View Angle (deg.) Data Sheet Raw Material Emitted Color VF(V)20mA… 
- 
		  L-443XX – 1.0×5.0x8.0mm RectaPart No. Chip Lens Color Wave Length λD(nm) Electro-optical characteristics View Angle (deg.) Data Sheet Raw Material Emitted Color VF(V)20mA… 
- 
		  L-423XX – 2.5×7.0x7.5mm RectaPart No. Chip Lens Color Wave Length λD(nm) Electro-optical characteristics View Angle (deg.) Data Sheet Raw Material Emitted Color VF(V)20mA… 
- 1
- 2
